<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments for The Digital Photo Experience</title>
	<atom:link href="http://dpexperience.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dpexperience.com</link>
	<description>where YOU are the focus</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:45:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Marketing Your Photography Week: The center of your marketing solar system by Armands</title>
		<link>http://dpexperience.com/2010/07/26/marketing-your-photography-week-the-center-of-your-marketing-solar-system/comment-page-1/#comment-4189</link>
		<dc:creator>Armands</dc:creator>
		<pubDate>Wed, 28 Jul 2010 23:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://dpexperience.com/?p=4588#comment-4189</guid>
		<description>Cheers for tips. Working now on resources and will split my site in two, so clients will find easier to find right content.
Will keep eye on these posts.
Cheers.</description>
		<content:encoded><![CDATA[<p>Cheers for tips. Working now on resources and will split my site in two, so clients will find easier to find right content.<br />
Will keep eye on these posts.<br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Your Photography Week: Are blogs important for photographers? by Sergio</title>
		<link>http://dpexperience.com/2010/07/27/marketing-your-photography-week-are-blogs-important-for-photographers/comment-page-1/#comment-4168</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://dpexperience.com/?p=4593#comment-4168</guid>
		<description>Very informative article. Just re-started my blog, can&#039;t wait to get the ball rolling.</description>
		<content:encoded><![CDATA[<p>Very informative article. Just re-started my blog, can&#8217;t wait to get the ball rolling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DNG on DPE &amp; PNG by Juan Pons</title>
		<link>http://dpexperience.com/2010/07/20/dng-on-dpe-before-png/comment-page-1/#comment-4156</link>
		<dc:creator>Juan Pons</dc:creator>
		<pubDate>Wed, 28 Jul 2010 03:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://dpexperience.com/?p=4523#comment-4156</guid>
		<description>Matt,

Thanks for the thoughtful and great comment. I&#039;ll let Rick speak for himself, but I personally COULD NOT bring myself to deleting the original RAW files as they come out of the camera, so if I converted to DNG, that would be an additional file and hence the comment about using so much space.

I suspect that this is also Ricks thinking...

-J</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>Thanks for the thoughtful and great comment. I&#8217;ll let Rick speak for himself, but I personally COULD NOT bring myself to deleting the original RAW files as they come out of the camera, so if I converted to DNG, that would be an additional file and hence the comment about using so much space.</p>
<p>I suspect that this is also Ricks thinking&#8230;</p>
<p>-J</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DNG on DPE &amp; PNG by Matt Vanecek</title>
		<link>http://dpexperience.com/2010/07/20/dng-on-dpe-before-png/comment-page-1/#comment-4153</link>
		<dc:creator>Matt Vanecek</dc:creator>
		<pubDate>Tue, 27 Jul 2010 23:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://dpexperience.com/?p=4523#comment-4153</guid>
		<description>Rick &amp; Juan,
Just listened to the DPE podcast on my way home, and came to froth and blather about the DNG answer (not really--I was genuinely confused why y&#039;all would say something like that about the size).

To be fair, if you embed the original RAW inside the DNG (which can be done), then yes, you&#039;d get half again to 2/3 more space used. But just the DNG alone is 1/2 to 2/3 the size of the original RAW--mine are typically 11 to 12MB, vs 18 to 21MB for the CR2 files out of the 50D. You do lose the Dust Delete and Focus Point data, if you actually use those. I don&#039;t...

Now, if you&#039;re doing forensic or legal photography, where the integrity of the original must be scientifically provable, I&#039;m not sure how DNG holds up there--because the XMP data is actually written into the file itself (another HUGE HUGE benefit, in my opinion! but I don&#039;t know how that affects the legal integrity of the file. But I don&#039;t do legal photography, so don&#039;t care).

Personally, I convert everything to DNG on import. Get home, pop the card in, start the import, and go unload. Sure, it takes a little longer, but it&#039;ll save my some $$ on disk space! And if you dump to a hard drive in the field, and then import &amp; convert when you get back home or to the hotel, then convert is that much quicker, as you&#039;re not bringing the data over the slow USB interface.

Anyhow, whatever works for a person is what that person should do. However, last I heard, Scott Bourne does DNG (or probably, his assistant!!) :)

It was a good podcast. I keep meaning to send in some questions that have been bugging me (and aren&#039;t answered on Google...).

Thanks!
Matt</description>
		<content:encoded><![CDATA[<p>Rick &amp; Juan,<br />
Just listened to the DPE podcast on my way home, and came to froth and blather about the DNG answer (not really&#8211;I was genuinely confused why y&#8217;all would say something like that about the size).</p>
<p>To be fair, if you embed the original RAW inside the DNG (which can be done), then yes, you&#8217;d get half again to 2/3 more space used. But just the DNG alone is 1/2 to 2/3 the size of the original RAW&#8211;mine are typically 11 to 12MB, vs 18 to 21MB for the CR2 files out of the 50D. You do lose the Dust Delete and Focus Point data, if you actually use those. I don&#8217;t&#8230;</p>
<p>Now, if you&#8217;re doing forensic or legal photography, where the integrity of the original must be scientifically provable, I&#8217;m not sure how DNG holds up there&#8211;because the XMP data is actually written into the file itself (another HUGE HUGE benefit, in my opinion! but I don&#8217;t know how that affects the legal integrity of the file. But I don&#8217;t do legal photography, so don&#8217;t care).</p>
<p>Personally, I convert everything to DNG on import. Get home, pop the card in, start the import, and go unload. Sure, it takes a little longer, but it&#8217;ll save my some $$ on disk space! And if you dump to a hard drive in the field, and then import &amp; convert when you get back home or to the hotel, then convert is that much quicker, as you&#8217;re not bringing the data over the slow USB interface.</p>
<p>Anyhow, whatever works for a person is what that person should do. However, last I heard, Scott Bourne does DNG (or probably, his assistant!!) :)</p>
<p>It was a good podcast. I keep meaning to send in some questions that have been bugging me (and aren&#8217;t answered on Google&#8230;).</p>
<p>Thanks!<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Levi&#8217;s Stop Motion Eye Candy by Manuels World</title>
		<link>http://dpexperience.com/2010/07/27/levis-stop-motion-eye-candy/comment-page-1/#comment-4144</link>
		<dc:creator>Manuels World</dc:creator>
		<pubDate>Tue, 27 Jul 2010 17:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://dpexperience.com/?p=4600#comment-4144</guid>
		<description>Amazing Work!!! I make Stop Motion Films too! It&#039;s a hard work.</description>
		<content:encoded><![CDATA[<p>Amazing Work!!! I make Stop Motion Films too! It&#8217;s a hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Time Lapse Movie by Levi&#8217;s Stop Motion Eye Candy &#124; The Digital Photo Experience</title>
		<link>http://dpexperience.com/2010/07/21/creating-a-time-lapse-movie/comment-page-1/#comment-4140</link>
		<dc:creator>Levi&#8217;s Stop Motion Eye Candy &#124; The Digital Photo Experience</dc:creator>
		<pubDate>Tue, 27 Jul 2010 16:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://dpexperience.com/?p=4536#comment-4140</guid>
		<description>[...] We recently just had an article right here on DPE on creating stop motion/timelapse movies. Check it out: http://dpexperience.com/2010/07/21/creating-a-time-lapse-movie/ [...]</description>
		<content:encoded><![CDATA[<p>[...] We recently just had an article right here on DPE on creating stop motion/timelapse movies. Check it out: <a href="http://dpexperience.com/2010/07/21/creating-a-time-lapse-movie/"  rel="nofollow">http://dpexperience.com/2010/07/21/creating-a-time-lapse-movie/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Your Photography Week: Are blogs important for photographers? by Rosh</title>
		<link>http://dpexperience.com/2010/07/27/marketing-your-photography-week-are-blogs-important-for-photographers/comment-page-1/#comment-4139</link>
		<dc:creator>Rosh</dc:creator>
		<pubDate>Tue, 27 Jul 2010 16:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://dpexperience.com/?p=4593#comment-4139</guid>
		<description>Good comment and addition Arron. 

Rosh</description>
		<content:encoded><![CDATA[<p>Good comment and addition Arron. </p>
<p>Rosh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Your Photography Week: Are blogs important for photographers? by Aaron Hockley</title>
		<link>http://dpexperience.com/2010/07/27/marketing-your-photography-week-are-blogs-important-for-photographers/comment-page-1/#comment-4137</link>
		<dc:creator>Aaron Hockley</dc:creator>
		<pubDate>Tue, 27 Jul 2010 15:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://dpexperience.com/?p=4593#comment-4137</guid>
		<description>Great thought on blogging, Rosh.  One tip I&#039;d add is to consider the audience for your blog as a photographer.  Are you looking to talk about industry topics that will be of interest primarily to other photographers, or are you looking to use the blog to market your own services and products?

Choose your audience and make sure that you&#039;re writing for that audience.</description>
		<content:encoded><![CDATA[<p>Great thought on blogging, Rosh.  One tip I&#8217;d add is to consider the audience for your blog as a photographer.  Are you looking to talk about industry topics that will be of interest primarily to other photographers, or are you looking to use the blog to market your own services and products?</p>
<p>Choose your audience and make sure that you&#8217;re writing for that audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Your Photography Week: Are blogs important for photographers? by John K Davis,Jr</title>
		<link>http://dpexperience.com/2010/07/27/marketing-your-photography-week-are-blogs-important-for-photographers/comment-page-1/#comment-4136</link>
		<dc:creator>John K Davis,Jr</dc:creator>
		<pubDate>Tue, 27 Jul 2010 15:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://dpexperience.com/?p=4593#comment-4136</guid>
		<description>This is a great article. Very helpful in making me stay on top of my blog page.</description>
		<content:encoded><![CDATA[<p>This is a great article. Very helpful in making me stay on top of my blog page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Your Photography Week: The center of your marketing solar system by rick sammon</title>
		<link>http://dpexperience.com/2010/07/26/marketing-your-photography-week-the-center-of-your-marketing-solar-system/comment-page-1/#comment-4132</link>
		<dc:creator>rick sammon</dc:creator>
		<pubDate>Tue, 27 Jul 2010 12:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://dpexperience.com/?p=4588#comment-4132</guid>
		<description>keep those tips coming!
rick</description>
		<content:encoded><![CDATA[<p>keep those tips coming!<br />
rick</p>
]]></content:encoded>
	</item>
</channel>
</rss>
