<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The Digital Photo Experience &#187; instruction</title>
	<atom:link href="http://dpexperience.com/tag/instruction/feed/" rel="self" type="application/rss+xml" />
	<link>http://dpexperience.com</link>
	<description>where YOU are the focus</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:00:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>The Digital Photo Experience by Rick Sammon and Juan Pons.

Bringing you the best photography tips, advice, news and information. Both Rick and Juan live and breathe photography and are always eager to share with you what they know. New episodes twice a month, at the beginning and middle of the month. If you have any questions, please feel free to contact us! You can reach us at http://www.dpexperience.com

The Digital Photo Experience, where YOU are the focus.</itunes:summary>
	<itunes:author>Rick Sammon &amp; Juan Pons</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://dpexperience.com/podcast/DPEViewFinderiTunesLogo.jpg" />
	<itunes:owner>
		<itunes:name>Rick Sammon &amp; Juan Pons</itunes:name>
		<itunes:email>juan@dpexperience.com</itunes:email>
	</itunes:owner>
	<managingEditor>juan@dpexperience.com (Rick Sammon &amp; Juan Pons)</managingEditor>
	<copyright>&#xA9; Rick Sammon &amp; Juan Pons</copyright>
	<itunes:subtitle>The Digital Photo Experience, Where YOU are the focus</itunes:subtitle>
	<itunes:keywords>photography, photo, digital, digital photography, camera, tips, advice, lens, critique, nature, hdr, flash</itunes:keywords>
	<image>
		<title>The Digital Photo Experience &#187; instruction</title>
		<url>http://dpexperience.com/podcast/DPEViewFinderiTunesLogo144px.jpg</url>
		<link>http://dpexperience.com</link>
	</image>
	<itunes:category text="Arts">
		<itunes:category text="Visual Arts" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Gadgets" />
	</itunes:category>
	<itunes:category text="Games &amp; Hobbies">
		<itunes:category text="Hobbies" />
	</itunes:category>
	<atom:link rel='hub' href='http://dpexperience.com/?pushpress=hub'/>
		<item>
		<title>Composition Week, Day 7: Contrast</title>
		<link>http://dpexperience.com/2010/06/12/composition-week-day-7-contrast/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=composition-week-day-7-contrast</link>
		<comments>http://dpexperience.com/2010/06/12/composition-week-day-7-contrast/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:00:26 +0000</pubDate>
		<dc:creator>Rob Knight</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Making an Image]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[seeing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://dpexperience.com/?p=3952</guid>
		<description><![CDATA[[Editors Note: This article concludes our weeklong series on composition by Rob Knight. Wo hope you enjoyed it, and if you have ideas for a weeklong series of articles, we'd love to hear about it. Click on the "Contact Us" button at the top of the page to send us an email.]
I’m sure you can [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3975" class="wp-caption alignnone" style="width: 550px"><a href="http://dpexperience.com/wp-content/uploads/2010/05/0030-4582.jpg" ><img class="size-full wp-image-3975" src="http://dpexperience.com/wp-content/uploads/2010/05/0030-4582.jpg" alt="" width="540" height="359" /></a><p class="wp-caption-text">This image illustrates several examples of contrast</p></div>
<p>[<strong>Editors Note</strong>: This article concludes our weeklong series on composition by Rob Knight. Wo hope you enjoyed it, and if you have ideas for a weeklong series of articles, we'd love to hear about it. Click on the "Contact Us" button at the top of the page to send us an email.]</p>
<p>I’m sure you can find a few hundred articles about how to add contrast to your images in  Photoshop, Lightroom, etc. That is to adjust the degree of difference between the tones in your image. The contrast I’m referring to is between different elements in your photo. Look for elements that are strikingly different from one another to add tension and interest to your composition.</p>
<p>A basic example of this would be a person dressed in black against a white background. The difference between the foreground and the background highlights the subject and makes it stand out from the background. As in previous articles, the fun begins when you think beyond the obvious.</p>
<p>Train yourself to think about other kinds of contrast. Soft/hard, rough/smooth, new/old, straight/curved, or large/small, just to name a few. You can often find multiple forms of contrast in a single frame. In the photo above, the organic lines of the vine contrast the straight lines of the staircase behind it. The bright colors of the flowers and vine also contrast the neutral colors of the background.</p>
<p>Thanks for joining me for composition week! Most photographs have a combination of the “rules” I talked about this week, so don’t get too hung up on one or the other. Spend a little time with each one and you’ll not only be making better photos, but you’ll know WHY your photos are better!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Composition+Week%2C+Day+7%3A+Contrast+-+File: /data/app/webapp/functions.php<br />Line: 66<br />Message: Duplicate entry '27z4V' for key 'code'&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://dpexperience.com/2010/06/12/composition-week-day-7-contrast/&amp;t=Composition+Week%2C+Day+7%3A+Contrast" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://dpexperience.com/2010/06/12/composition-week-day-7-contrast/&amp;title=Composition+Week%2C+Day+7%3A+Contrast" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://dpexperience.com/2010/06/12/composition-week-day-7-contrast/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://dpexperience.com/2010/06/12/composition-week-day-7-contrast/&amp;title=Composition+Week%2C+Day+7%3A+Contrast" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://dpexperience.com/2010/06/12/composition-week-day-7-contrast/&amp;title=Composition+Week%2C+Day+7%3A+Contrast" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://dpexperience.com/2010/06/12/composition-week-day-7-contrast/&amp;title=Composition+Week%2C+Day+7%3A+Contrast" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Composition%20Week%2C%20Day%207%3A%20Contrast%22&amp;body=Link: http://dpexperience.com/2010/06/12/composition-week-day-7-contrast/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%5BEditors%20Note%3A%20This%20article%20concludes%20our%20weeklong%20series%20on%20composition%20by%20Rob%20Knight.%20Wo%20hope%20you%20enjoyed%20it%2C%20and%20if%20you%20have%20ideas%20for%20a%20weeklong%20series%20of%20articles%2C%20we%27d%20love%20to%20hear%20about%20it.%20Click%20on%20the%20%22Contact%20Us%22%20button%20at%20the%20top%20of%20the%20page%20to%20send%20us%20an%20email.%5D%0D%0A%0D%0AI%E2%80%99m%20sure%20you%20can" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://dpexperience.com/2010/06/12/composition-week-day-7-contrast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composition Week, Day 6: Pattern and Texture</title>
		<link>http://dpexperience.com/2010/06/11/composition-week-day-6-pattern-and-texture/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=composition-week-day-6-pattern-and-texture</link>
		<comments>http://dpexperience.com/2010/06/11/composition-week-day-6-pattern-and-texture/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:00:50 +0000</pubDate>
		<dc:creator>Rob Knight</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Making an Image]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[seeing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://dpexperience.com/?p=3950</guid>
		<description><![CDATA[
[Editors Note: This week we have Rob Knight on a weeklong series of composition tips just for you. We'll have one article every day, and continuing all the way thru Saturday!]
Another great way to look beyond the obvious is to shoot patterns and textures. There are many examples of patterns that you probably walk past [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3980" class="wp-caption alignnone" style="width: 550px"><a href="http://dpexperience.com/wp-content/uploads/2010/05/0032-564.jpg" ><img class="size-full wp-image-3980" src="http://dpexperience.com/wp-content/uploads/2010/05/0032-564.jpg" alt="" width="540" height="359" /></a><p class="wp-caption-text">This shot is all about the flower pattern and the texture of the wood</p></div></br></p>
<p>[<strong>Editors Note</strong>: This week we have Rob Knight on a weeklong series of composition tips just for you. We'll have one article every day, and continuing all the way thru Saturday!]
<p>Another great way to look beyond the obvious is to shoot patterns and textures. There are many examples of patterns that you probably walk past everyday. The row of light poles along a city street or the windows of a high-rise building are opportunities for interesting photo compositions.</p>
<p>The patterns found in nature are nearly endless. Look for patterns in trees, from the veins in a leaf to the forest itself. The animal kingdom has patterns like bird feathers, snake skin, cow spots, the list goes on and on. Try to make a photo that highlights the pattern more than the animal.</p>
<p>Like pattern, texture is everywhere. Concrete, brick, woodgrain, all can make interesting photos. This is another great use for your macro lens. When you are shooting to show texture you should be conscious of your light. Side light does the best job of highlighting texture and showing depth.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Composition+Week%2C+Day+6%3A+Pattern+and+Texture+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://dpexperience.com/2010/06/11/composition-week-day-6-pattern-and-texture/&amp;t=Composition+Week%2C+Day+6%3A+Pattern+and+Texture" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://dpexperience.com/2010/06/11/composition-week-day-6-pattern-and-texture/&amp;title=Composition+Week%2C+Day+6%3A+Pattern+and+Texture" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://dpexperience.com/2010/06/11/composition-week-day-6-pattern-and-texture/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://dpexperience.com/2010/06/11/composition-week-day-6-pattern-and-texture/&amp;title=Composition+Week%2C+Day+6%3A+Pattern+and+Texture" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://dpexperience.com/2010/06/11/composition-week-day-6-pattern-and-texture/&amp;title=Composition+Week%2C+Day+6%3A+Pattern+and+Texture" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://dpexperience.com/2010/06/11/composition-week-day-6-pattern-and-texture/&amp;title=Composition+Week%2C+Day+6%3A+Pattern+and+Texture" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Composition%20Week%2C%20Day%206%3A%20Pattern%20and%20Texture%22&amp;body=Link: http://dpexperience.com/2010/06/11/composition-week-day-6-pattern-and-texture/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%5BEditors%20Note%3A%20This%20week%20we%20have%20Rob%20Knight%20on%20a%20weeklong%20series%20of%20composition%20tips%20just%20for%20you.%20We%27ll%20have%20one%20article%20every%20day%2C%20and%20continuing%20all%20the%20way%20thru%20Saturday%21%5D%0D%0A%0D%0AAnother%20great%20way%20to%20look%20beyond%20the%20obvious%20is%20to%20shoot%20patterns%20and%20textures.%20There%20are%20many%20examples%20of%20patterns%20t" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://dpexperience.com/2010/06/11/composition-week-day-6-pattern-and-texture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composition Week, Day 5: Shape and Form</title>
		<link>http://dpexperience.com/2010/06/10/composition-week-day-5-shape-and-form/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=composition-week-day-5-shape-and-form</link>
		<comments>http://dpexperience.com/2010/06/10/composition-week-day-5-shape-and-form/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:00:07 +0000</pubDate>
		<dc:creator>Rob Knight</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Making an Image]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[seeing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://dpexperience.com/?p=3948</guid>
		<description><![CDATA[[Editors Note: This week we have Rob Knight on a weeklong series of composition tips just for you. We'll have one article every day, and continuing all the way thru Saturday!]
Try making photographs that are not so literal. Instead of looking for THINGS to photograph, look for abstract shapes and designs. Isolate small pieces of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3965" class="wp-caption alignnone" style="width: 550px"><a href="http://dpexperience.com/wp-content/uploads/2010/05/RSK3379.jpg" ><img class="size-full wp-image-3965" src="http://dpexperience.com/wp-content/uploads/2010/05/RSK3379.jpg" alt="" width="540" height="813" /></a><p class="wp-caption-text">Detail of the EMP/SFM, Seattle, WA</p></div>
<p>[<strong>Editors Note</strong>: This week we have Rob Knight on a weeklong series of composition tips just for you. We'll have one article every day, and continuing all the way thru Saturday!]</p>
<p>Try making photographs that are not so literal. Instead of looking for THINGS to photograph, look for abstract shapes and designs. Isolate small pieces of a large subject and see what you can come up with. It’s fun to make a photo of a subject that everyone has seen a thousand times, but shoot it so that people ask, “what IS that?”.</p>
<p>Get out your macro lens and practice finding pictures within pictures. You can probably spend hours shooting in your back yard this way. Interesting shadows are also good for shape and form shots. Look for unique designs and compositions when the shadows are long at the beginning and the end of the day.</p>
<p>Silhouettes are a good example of a composition based on shape. The challenge is to capture the subject so that the viewer can recognize it by its’ shape alone.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Composition+Week%2C+Day+5%3A+Shape+and+Form+-+http://b2l.me/2qtzx&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://dpexperience.com/2010/06/10/composition-week-day-5-shape-and-form/&amp;t=Composition+Week%2C+Day+5%3A+Shape+and+Form" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://dpexperience.com/2010/06/10/composition-week-day-5-shape-and-form/&amp;title=Composition+Week%2C+Day+5%3A+Shape+and+Form" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://dpexperience.com/2010/06/10/composition-week-day-5-shape-and-form/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://dpexperience.com/2010/06/10/composition-week-day-5-shape-and-form/&amp;title=Composition+Week%2C+Day+5%3A+Shape+and+Form" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://dpexperience.com/2010/06/10/composition-week-day-5-shape-and-form/&amp;title=Composition+Week%2C+Day+5%3A+Shape+and+Form" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://dpexperience.com/2010/06/10/composition-week-day-5-shape-and-form/&amp;title=Composition+Week%2C+Day+5%3A+Shape+and+Form" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Composition%20Week%2C%20Day%205%3A%20Shape%20and%20Form%22&amp;body=Link: http://dpexperience.com/2010/06/10/composition-week-day-5-shape-and-form/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%5BEditors%20Note%3A%20This%20week%20we%20have%20Rob%20Knight%20on%20a%20weeklong%20series%20of%20composition%20tips%20just%20for%20you.%20We%27ll%20have%20one%20article%20every%20day%2C%20and%20continuing%20all%20the%20way%20thru%20Saturday%21%5D%0D%0A%0D%0ATry%20making%20photographs%20that%20are%20not%20so%20literal.%20Instead%20of%20looking%20for%20THINGS%20to%20photograph%2C%20look%20for%20abstract%20shapes" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://dpexperience.com/2010/06/10/composition-week-day-5-shape-and-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composition Week, Day 4: Scale and Depth</title>
		<link>http://dpexperience.com/2010/06/09/composition-week-day-4-scale-and-depth/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=composition-week-day-4-scale-and-depth</link>
		<comments>http://dpexperience.com/2010/06/09/composition-week-day-4-scale-and-depth/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:00:31 +0000</pubDate>
		<dc:creator>Rob Knight</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Making an Image]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[seeing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://dpexperience.com/?p=3946</guid>
		<description><![CDATA[
[Editors Note: This week we have Rob Knight on a weeklong series of composition tips just for you. We'll have one article every day, and continuing all the way thru Saturday!]
In simple terms, a photograph is a two dimensional representation of a three dimensional world. You can judge distance and size with your eyes quite [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3968" class="wp-caption alignnone" style="width: 550px"><a href="http://dpexperience.com/wp-content/uploads/2010/05/0101-587-Edit.jpg" ><img class="size-full wp-image-3968" src="http://dpexperience.com/wp-content/uploads/2010/05/0101-587-Edit.jpg" alt="" width="540" height="359" /></a><p class="wp-caption-text">The barn and silos give this photo a sense of scale</p></div></br></p>
<p>[<strong>Editors Note</strong>: This week we have Rob Knight on a weeklong series of composition tips just for you. We'll have one article every day, and continuing all the way thru Saturday!]
<p>In simple terms, a photograph is a two dimensional representation of a three dimensional world. You can judge distance and size with your eyes quite easily and without thinking about it. These qualities are only apparent in a photograph through the relationship between the subject and its‘ surroundings. It is our challenge as photographers to create a sense of scale and depth in our photos by how we arrange the elements in our viewfinders.</p>
<p>Scale is easily shown by including an element with a familiar size in your frame. When there is a person in your photo, the viewer can easily judge the size of the other elements in the frame because he knows how big a person is. Including the barn and silos in the photo of the farm above helps to give the scene a sense of scale. Even if you don’t know exactly how big a barn and corn silos are, you know that if they look small in the picture the farm must be huge by comparison.</p>
<p><div id="attachment_3969" class="wp-caption alignnone" style="width: 550px"><a href="http://dpexperience.com/wp-content/uploads/2010/05/RSK3713-Edit.jpg" ><img class="size-full wp-image-3969" src="http://dpexperience.com/wp-content/uploads/2010/05/RSK3713-Edit.jpg" alt="" width="540" height="812" /></a><p class="wp-caption-text">The strong foreground elements draw the viewer into this image</p></div></br></p>
<p>Creating depth is very important in landscape photography. This is done by choosing an interesting foreground that leads the viewer into an interesting middle-ground, that finally leads to the beautiful background. A strong foreground element draws the viewer into the scene, and the main subject is often in the middle-ground or background. <a href="http://www.muenchphotography.com/" >David Muench</a> employs these techniques to great effect. Be sure to use a wide-angle lens to maximize the sense of depth. Graduated neutral density filters or HDR techniques are required in many scenes to capture the wide dynamic rage between foreground and background elements, as the light falling on each my be quite different.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Composition+Week%2C+Day+4%3A+Scale+and+Depth+-+http://b2l.me/2envn&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://dpexperience.com/2010/06/09/composition-week-day-4-scale-and-depth/&amp;t=Composition+Week%2C+Day+4%3A+Scale+and+Depth" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://dpexperience.com/2010/06/09/composition-week-day-4-scale-and-depth/&amp;title=Composition+Week%2C+Day+4%3A+Scale+and+Depth" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://dpexperience.com/2010/06/09/composition-week-day-4-scale-and-depth/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://dpexperience.com/2010/06/09/composition-week-day-4-scale-and-depth/&amp;title=Composition+Week%2C+Day+4%3A+Scale+and+Depth" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://dpexperience.com/2010/06/09/composition-week-day-4-scale-and-depth/&amp;title=Composition+Week%2C+Day+4%3A+Scale+and+Depth" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://dpexperience.com/2010/06/09/composition-week-day-4-scale-and-depth/&amp;title=Composition+Week%2C+Day+4%3A+Scale+and+Depth" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Composition%20Week%2C%20Day%204%3A%20Scale%20and%20Depth%22&amp;body=Link: http://dpexperience.com/2010/06/09/composition-week-day-4-scale-and-depth/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%5BEditors%20Note%3A%20This%20week%20we%20have%20Rob%20Knight%20on%20a%20weeklong%20series%20of%20composition%20tips%20just%20for%20you.%20We%27ll%20have%20one%20article%20every%20day%2C%20and%20continuing%20all%20the%20way%20thru%20Saturday%21%5D%0D%0A%0D%0AIn%20simple%20terms%2C%20a%20photograph%20is%20a%20two%20dimensional%20representation%20of%20a%20three%20dimensional%20world.%20You%20can%20judge%20distanc" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://dpexperience.com/2010/06/09/composition-week-day-4-scale-and-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composition Week, Day 3: Frame Within a Frame</title>
		<link>http://dpexperience.com/2010/06/08/composition-week-day-3-frame-within-a-frame/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=composition-week-day-3-frame-within-a-frame</link>
		<comments>http://dpexperience.com/2010/06/08/composition-week-day-3-frame-within-a-frame/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:00:15 +0000</pubDate>
		<dc:creator>Rob Knight</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Making an Image]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[seeing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://dpexperience.com/?p=3944</guid>
		<description><![CDATA[
[Editors Note: This week we have Rob Knight on a weeklong series of composition tips just for you. We'll have one article every day, and continuing all the way thru Saturday!]
This composition technique is another way to draw your viewer’s eye to your subject. The idea is to use an element or elements within your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dpexperience.com/wp-content/uploads/2010/05/0030-4412.jpg" ><img class="alignnone size-full wp-image-3986" src="http://dpexperience.com/wp-content/uploads/2010/05/0030-4412.jpg" alt="" width="540" height="812" /></a></p>
<p>[<strong>Editors Note</strong>: This week we have Rob Knight on a weeklong series of composition tips just for you. We'll have one article every day, and continuing all the way thru Saturday!]</p>
<p>This composition technique is another way to draw your viewer’s eye to your subject. The idea is to use an element or elements within your image to frame your main subject.</p>
<p>Simple examples of this technique are shooting your subject through a window, or shooting your subject’s reflection in a mirror. That’s the easy stuff, but there are lots of creative frames you can employ.</p>
<p>Trees can make good frames by using their vertical trunks and horizontal branches. If you’re shooting in a crowd, try using other people to frame your subject. This will also help to give your photo a sense of context. If you’re shooting a landscape, look for foreground elements you can use to frame your middle-ground and background. Framing elements around the edges of your photo can help to keep the viewer’s eye from wandering out of your picture.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Composition+Week%2C+Day+3%3A+Frame+Within+a+Frame+-+http://b2l.me/z6q4y&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://dpexperience.com/2010/06/08/composition-week-day-3-frame-within-a-frame/&amp;t=Composition+Week%2C+Day+3%3A+Frame+Within+a+Frame" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
